| Management number | 221775311 | Release Date | 2026/05/03 | List Price | US$106.40 | Model Number | 221775311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to tear up the turf, these adidas Afterburner New Wave Turf baseball shoes are made with a LIGHTLOCK synthetic upper for a lockdown feel without weighing you down.
| UPC | 195741970481 |
|---|---|
| Brand | adidas |
| Color | Core Black/Core Black/Semi Impact Or |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Afterburner Nwv Turf Dpxtatis Shoes |
| Sport Type | Baseball |
| Style Name | Afterburner Nwv Turf Dpxtatis Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LKT44 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | synthetic material |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GV9221_650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form