| Management number | 218700572 | Release Date | 2026/05/03 | List Price | US$37.48 | Model Number | 218700572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 7025 PU Coated Cut-Resistant Gloves feature PU coated palms for excellent grip and dexterity, plus ANSI/ISEA 105-2016 level A2 cut protection for safety around sharp materials. Unlike other bulky cut-resistant gloves, the 18-gauge HPPE nylon-spandex knit protects hands while maintaining a soft, lightweight and flexible form fit. The snug knit cuffs are longer than most on the market, a feature that enhances fit and extends protection while keeping dirt and debris out. PU COATED PALMS FOR ALL-PURPOSE GRIP The palms of these safety gloves are dipped in PU (polyurethane), a strong but flexible coating that delivers secure grip with enhanced dexterity on a variety of surfaces. ANSI/ISEA 105-2016 LEVEL A2 CUT RESISTANCE & LEVEL 3 ABRASION RESISTANCE // 18-GAUGE KNIT The 18-gauge seamless HPPE nylon-spandex knit is tested to ANSI/ISEA 105-2016 level A2 cut protection and level 3 abrasion resistance for safety around sharp or rough materials.
| UPC | 720476104247 |
|---|---|
| Size | Large 12-Pack |
| Color | Blue |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | Ergodyne |
| Model Name | Proflex 7025 Pu Coated Cut-resistant Gloves - Ansi/Isea 105-2016 A2, En388: 2x42b, 18g |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Fabric Type | 48% HPPE, 28% PU, 23% Nylon, 3% Spandex, 3% Copper |
| Part Number | 10424 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ergodyne |
| Style Number | 7025 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Thickness | 0.01 Inches |
| Item Type Name | ANSI A2 PU Coated CR Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant, Abrasion-Resistant, Durable, Lightweight and Flexible |
| Glove Construction | Seamless Knit |
| Material Type Free | Vinyl Free |
| Included Components | 12-pairs of gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form