| Management number | 218986219 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 218986219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The anti-turn washer has serrations that extend radially inward and/or outward to bite into the bearing surface. This type of washer is effective as a lock washer when used with a soft substrate, such as aluminum or plastic. From the Manufacturer The anti-turn washer has serrations that extend radially inward and/or outward to bite into the bearing surface. This type of washer is effective as a lock washer when used with a soft substrate, such as aluminum or plastic.
| UPC | 008236583120 |
|---|---|
| Brand | Hillman |
| Color | Galvanized |
| Model | 290300 |
| Size Name | 1/4 Inch |
| Metal Type | Alloy Steel, Aluminum |
| Unit Count | 50.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 290300 |
| Thread Size | UNC |
| Washer Type | Anti-Turn |
| Finish Types | Galvanized |
| Manufacturer | The Hillman Group |
| Fastener Size | 1/4" |
| Fastener Type | Screw Mount |
| Item Diameter | 0.25 Inches |
| Material Type | Alloy Steel |
| Item Thickness | 0.04 Inches |
| Exterior Finish | Hot-Dipped Galvanized |
| Item Dimensions | 3 x 1.87 x 2.93 inches |
| Number Of Items | 50 |
| Number of Pieces | 50 |
| Outside Diameter | 0.25 Inches |
| Screw Head Style | Serrated |
| Compatible Groove Diameter | 0.25 Inches |
| Global Trade Identification Number | 00008236583120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form